Indoor Foam Cover Calculator
Indoor Foam Cover Calculator
Our Thermalux Foam Heat Retention Covers are manufactured from a closed cell PE foam.
When used correctly the 6mm cover will eliminate heat loss by up to 90% - meaning greatly reduced running costs.
Follow the below steps detailing pool shape and size to get your accurate quote.
We also have a UK price beat guarantee!
Step : Select Cover
Product Name | RRP | Discount | Price | ||
---|---|---|---|---|---|
![]() | Thermalux 6mm Foam Heat Retention Cover Blue Plain | £3.41 | 25% | £2.57 per ft² | |
![]() | Thermalux 6mm Foam Heat Retention Cover Blue Plain | £3.41 | 28% | £2.47 per ft² | |
![]() | Thermalux 6mm Foam Heat Retention Cover Blue Plain | £3.41 | 28% | £2.47 per ft² | |
![]() | Thermalux 6mm Foam Heat Retention Cover Blue Plain | £3.41 | 28% | £2.47 per ft² | |
![]() | Thermalux 6mm Foam Heat Retention Cover Blue Plain | £3.41 | 28% | £2.47 per ft² | |
![]() | Thermalux 6mm Foam Heat Retention Cover Blue Plain | £3.41 | 29% | £2.41 per ft² | |
![]() | Thermalux 6mm Foam Heat Retention Cover Blue Plain | £3.41 | 29% | £2.41 per ft² | |
![]() | Thermalux 6mm Foam Heat Retention Cover Blue Plain | £3.41 | 29% | £2.41 per ft² | |
![]() | Thermalux 6mm Foam Heat Retention Cover Blue Plain [More Info] | £28.75 | -20% | £34.50 per m² | |
![]() | Thermalux 12mm Foam Heat Retention Cover Blue Plain [More Info] | £51.00 per m² |
Step : Select Extras
Product Name | RRP | Discount | Price | ||
---|---|---|---|---|---|
![]() | Shaping Charge Roman end, Radius Corner, ladder/Rail Cut Outs [More Info] | £48.75 | 36% | £31.20 | SELECTED |
![]() | 6mm Cover DIY Leading Edge / Tow Kit - Large - pools up to 20ft [More Info] | £202.00 | 48% | £104.40 each | |
![]() | 6mm Cover DIY Leading Edge / Tow Kit - Small - pools up to 12ft [More Info] | £163.00 | 52% | £78.00 each | |
![]() | 6mm Cover Factory Fitted Leading Edge / Tow Kit - Small - pools up to 12ft [More Info] | £255.90 | 30% | £180.00 each | |
![]() | 6mm Cover Factory Fitted Leading Edge / Tow Kit - Medium - pools up to 16ft [More Info] | £281.58 | 29% | £199.00 each | |
![]() | 6mm Cover DIY Leading Edge / Tow Kit - Medium - pools up to 16ft [More Info] | £180.00 | 51% | £87.60 each | |
![]() | 6mm Cover Factory Fitted Leading Edge / Tow Kit - Large - pools up to 20ft [More Info] | £318.31 | 28% | £230.00 each | |
![]() | Hemming for Foam Heat Retention Covers [More Info] | £6.75 | 37% | £4.26 per m | |
![]() | Pack of 10 Smart Lock Press Fix Connector | £15.00 | 4% | £14.40 each | |
![]() | Pack of 10 Press Fix Connector | £11.25 | 33% | £7.56 each | |
![]() | Cover to Roller Attachment Kit (Pack of 10) with Stainless Steel Screws [More Info] | £56.02 | 29% | £40.00 each | |
![]() | Foam Cover Calculator Small Area Surcharge | £0.00 | £46.20 | SELECTED | |
![]() | Hemming Surcharge | £0.00 | SELECTED |
Note - £45 surcharge for 6mm foam covers under 150 sq ft (13.93m2)
Lead time currently approx 15- 20 working days.
PLEASE NOTE: Large Foam Covers over 5m in width will incur an additional delivery charge as they cannot be folded for transportation with a domestic courrier.
We've put together a helpful cover calculator so you can order your bespoke cover with ease! Simply fill in the width and length (in metric or imperial), note if you have a Roman End or not and the size and you'll see the prices. When ordering a cover that needs shaping you have a couple of options:
- Rectangle Pools with Roman End - you can either over order the material on the length to incorporate the Roman End in the length of the pool and then cut out on site or we can cut the Roman End out for you for an extra charge. If you would like your Roman End cut out in the factory please make sure you add the Roman End Cut Out charge below at £30 and include the extra dimensions as specified.
- All covers are made square if you have a irregular shape, please notifie us as extra charges may applie.
- Irregular Shapes (round, oval, kidney, freeform etc.) - you can either over order the material to incorporate the entire pool shape and then cut down on site (using the old cover as a template), or for an extra charge we can cut the cover to size for you. If you would like your cover cut out at the factory please make sure you add the option for Shaping Irregular Covers and include the extra dimensions as specified. Please note we may need a diagram for irregular shapes.
- Important Note - We aim to make covers as close to exact size as we can. However we work off a small tolarence of,+ or - 15mm.
Manufacturers 4 Year Pro Rata Warranty
First year - Full repair or replacement at the manufacturer’s discretion without charge.
Second, third & fourth year - Credit towards the cost of either repair or replacement at the manufacturer’s discretion based on the un-expired part of the guarantee. For example if the product fails after 2 years and the
failure is deemed to be a manufacturing or material defect, then credit of 1/2 (50%) being equal to the unexpired part of the guarantee will be given towards the cost of the repair or replacement.
THIS IS NOT A SAFETY COVER
DO NOT STAND OR WALK ON THE COVER.
DO NOT ALLOW CHILDREN OR ANIMALS TO STAND OR WALK ON THE COVER
THE COVER SHOULD BE REMOVED COMPLETELY BEFORE THE POOL IS USED TO AVOID THE RISK OF DROWNING
Please Note - all covers are 'special' made to order items
*Please note all cover corners will come square. If you require a radius corner on your pool cover the material is very easily shaped with a pair of scissors. Alternatively if you would like your corners shaped by the factory or you require any more information about cover corners, please call our sales team on 0333 900 4040.
Restricted Product | No |
---|