Product Sizing Guide
1st Direct understand that our customers need to have as much available information as possible to help them purchase the correct product for their swimming pool. 1st Direct Pools's Product Sizing guide provides information on the right product for you to purchase for your size pool. This guide is based on a standard Hopper pool and gives a guideline to what minimal size is required. If you still need assistance on the right product to purchase please call us on 0800 328 4150 or send us a message.
| Pool Size | 20'x10' | 24'x12' | 28'x14' | 30'x14' | 32'x16' | 38'x16' | 40'x20' |
|---|---|---|---|---|---|---|---|
| Sqft | 200 | 288 | 392 | 420 | 512 | 608 | 800 |
| Gallonage | 4750 | 6500 | 9500 | 10250 | 13250 | 16500 | 22000 |
| Pump Size | 0.5HP | 0.5HP | 0.5HP | 0.5HP | 1HP | 1HP | 1HP |
| Filter Size | 20" | 20" | 20" | 20" | 25" | 25" | 30" |
| Qty Coping Stones (Straights + Corners) | 30+4 | 34+4 | 40+4 | 42+4 | 46+4 | 52+4 | 58+4 |
| Heat Exchanger - Outdoor | 47500 Btu | 62300 Btu | 88900 Btu | 95700 Btu | 125400 Btu | 156150 Btu | 208100 Btu |
| Bowman Heat Exchanger | 30- 50000 | 50-200000 | 50-200000 | 50-200000 | 50-200000 | 50-200000 | 50-200000 |
| Gas Boiler | 105000 Btu | 105000 Btu | 105000 Btu | 155000 Btu | 155000 Btu | 185000 Btu | 265000 Btu |
| Oil Boiler | 110000 Btu | 110000 Btu | 110000 Btu | 110000 Btu | 180000 Btu | 180000 Btu | 220000 Btu |
| Indoor Electric Heater | 9kW | 12kW | 18kW | 21kW | 24kW | 30kW | 48kW |
| Outdoor Electric Heater | 12kW | 18kW | 24kW | 30kW | 36kW | 48kW | 60kW |
