Micro 20 Bluetooth Pool Test Kit

SKU
486700-BT-KP
£748.80

Shop the eXact® Micro 20 Bluetooth Pool Test Kit, this smart digital water testing system is designed for fast and accurate pool and spa water testing, using Bluetooth to connect to your mobile device.

Shop the eXact® Micro 20 Bluetooth Pool Test Kit, this smart digital water testing system is designed for fast and accurate pool and spa water testing, using Bluetooth to connect to your mobile device.

Product Name RRPDiscount PriceQtyStock
Micro 20 Bluetooth Pool Test Kit
SKU: 486700-BT-KP
£898.80 17% £748.80

In Stock

Lead TimeLead Time: Next Working Day

WishlistFavourites

Micro 20 Bluetooth Pool Test Kit

The eXact Micro 20 Bluetooth Pool Test Kit is a smart digital water testing system designed for fast and accurate pool and spa water analysis. Using Bluetooth connectivity, it syncs with your smartphone to deliver precise results for multiple water parameters, helping you maintain perfectly balanced and safe pool water.

 

Why Choose the eXact Micro 20 Photometer?

  • All-in-One Water Testing Solution
    Carry out over 40 essential water quality tests using a single, compact device. Measure key parameters such as free chlorine, pH, nitrates, iron and fluoride with ease.
  • Exceptional Accuracy You Can Rely On
    Engineered with advanced dual-wavelength photometer technology, the eXact Micro 20 delivers laboratory-grade precision, ensuring consistently dependable results in any setting.
  • Durable, Waterproof Design
    Built to perform in demanding environments, this IP67-rated device is both rugged and waterproof—ideal for use in remote locations, industrial facilities and emergency response situations.
  • Portable and Field-Ready
    Eliminate the need for laboratory testing. Conduct accurate, on-site water analysis instantly, saving valuable time and enabling faster, informed decision-making.
  • Seamless Smart Connectivity
    Bluetooth-enabled for effortless data transfer, the device integrates with the eXact iDip® app, including GPS tracking for accurate data logging and reporting.
  • Advanced Data Storage
    Store up to 1,080 test results directly on the device, making it perfectly suited for fieldwork where connectivity may be limited.
  • Compact and Easy to Use
    Lightweight and intuitively designed, the eXact Micro 20 is suitable for both experienced professionals and first-time users.

 

 

Included Items

  • Meter with Bottle 25 of each DPD-1, DPD-3, pH(486639), TA, TH, Calcium Hardness, Copper, Phosphate, Total Iron, Nitrate, Bottle 50 of Biguanide, Cyanuric Acid II
  • Carrying case, cleaning brush, mixing cap, mini dilution kit II& instructions

The eXact Micro 20 Photometer performs a wide range of tests, ensuring accurate and reliable water quality analysis across various industries.


Alkalinity

  • Total Alkalinity (Freshwater) – Part # 486641 | Range: 10 – 210 ppm | Accuracy: ±7.5% | 100 Tests
  • Total Alkalinity (Marine) – Part # 486641 | Range: 25 – 200 ppm | Accuracy: ±7.5% | 100 Tests
  • Total Alkalinity (Pool) – Part # 486641 | Range: 8 – 200 ppm | Accuracy: ±7.5% | 100 Tests

Metals & Minerals

  • Aluminum – Part # 486821 | Range: 0.01 – 1.20 ppm | Accuracy: ±13% | 50 Tests
  • Chromium (VI) – Part # 486614 | Range: 0.01 – 1.80 ppm | Accuracy: ±5% | 50 Tests
  • Copper (Cu²⁺) – Part # 486632 | Range: 0.01 – 10.0 ppm | Accuracy: ±2% | 50 Tests
  • Iron, Total (TPTZ) – Part # 486650 | Range: 0.03 – 6.0 ppm | Accuracy: ±3% | 50 Tests
  • Manganese – Part # 486606 | Range: 0.01 – 1.50 ppm | Accuracy: ±6% | 24 Tests
  • Molybdate – Part # 486653 | Range: 0.01 – 3.00 ppm | Accuracy: ±5% | 50 Tests
  • Metals (All +2 Heavy) – Part # 486604 | Range: 0.05 – 2.5 ppm | Accuracy: ±6% | 25 Tests

Disinfectants & Oxidizers

  • Bromine (DPD-4) – Part # 486644 | Range: 0.01 – 12.0 ppm | Accuracy: ±5% | 100 Tests
  • Chlorine Dioxide (DPD-1) – Part # 486633 | Range: 0.04 – 7.00 ppm | Accuracy: ±5% | 100 Tests
  • Chlorine, Free (DPD-1) – Part # 486637 | Range: 0.01 – 6.20 ppm | Accuracy: ±3% | 100 Tests
  • Chlorine, Total (DPD-4) – Part # 486670 | Range: 0.01 – 6.20 ppm | Accuracy: ±3% | 100 Tests
  • Chlorine, Combined (DPD-3) – Part # 486638 | Range: 0.01 – 6.20 ppm | Accuracy: ±3% | 100 Tests
  • Chlorine, Total High Range – Part # 486672 | Range: 1 – 270 ppm | Accuracy: ±5% | 100 Tests
  • Ozone (DPD-4) – Part # 486634 | Range: 0.01 – 2.00 ppm | Accuracy: ±4% | 100 Tests
  • Hydrogen Peroxide – Part # 486648 | Range: 0.3 – 100 ppm | Accuracy: ±8% | 100 Tests
  • Peracetic Acid – Part # 486675 | Range: 0.01 – 430 ppm | Accuracy: ±7% | 100 Tests
  • Permanganate (DPD-1) – Part # 486626 | Range: 0.01 – 5 ppm | Accuracy: ±2% | 100 Tests

Nutrients & Contaminants

  • Ammonia – Part # 486654 | Range: 0.02 – 2.40 ppm | Accuracy: ±5% | 25 Tests
  • Cyanide – Part # 486812 | Range: 0.01 – 1.10 ppm | Accuracy: ±13% | 50 Tests
  • Fluoride – Part # 486643 | Range: 0.04 – 1.50 ppm | Accuracy: ±15% | 25 Tests
  • Nitrate (Freshwater) – Part # 486655 | Range: 0.12 – 30.0 ppm | Accuracy: ±15% | 50 Tests
  • Nitrate (Marine) – Part # 486655 | Range: 1.00 – 20 ppm | Accuracy: ±15% | 50 Tests
  • Nitrite (as NO₂⁻) – Part # 486623 | Range: 0.01 – 1.80 ppm | Accuracy: ±5% | 50 Tests
  • Phosphate (as PO₄³⁻) – Part # 486814 | Range: 0.03 – 4.0 ppm | Accuracy: ±4% | 50 Tests
  • Sulfate (as SO₄²⁻) – Part # 486608 | Range: 2 – 210 ppm | Accuracy: ±10% | 50 Tests
  • Sulfide (as S²⁻) – Part # 486818 | Range: 0.01 – 1.6 ppm | Accuracy: ±6% | 50 Tests

Salts & Water Balance

  • Calcium Hardness (as CaCO₃) – Part # 486629 | Range: 20 – 400 ppm | Accuracy: ±5% | 50 Tests
  • Total Hardness, Ultra-High Marine (as CaCO₃) – Part # 486669-K | Range: 4000 – 8100 ppm | Accuracy: ±8% | 50 Tests
  • Total Hardness, High Range (as CaCO₃) – Part # 486656 | Range: 80 – 600 ppm | Accuracy: ±12% | 50 Tests
  • Total Hardness, Low Range (as CaCO₃) – Part # 486630 | Range: 1 – 80 ppm | Accuracy: ±10% | 100 Tests
  • Chloride (as NaCl) – Part # 486757 | Range: 3 – 270 ppm | Accuracy: ±8% | 25 Tests
  • Chloride (High Range, as NaCl) – Part # 486757 | Range: 50 – 5400 ppm | Accuracy: ±15% | 25 Tests
  • Cyanuric Acid (III) – Part # 481652-III | Range: 1 – 110 ppm | Accuracy: ±8% | 60 Tests

pH & Acidity

  • pH (Freshwater, Pool/Saltwater) – Part # 486639 | Range: 6.4 – 8.4 | Accuracy: ±0.2 pH | 100 Tests
  • pH-BT (Freshwater, Marine) – Part # 486657 | Range: 5.1 – 9.2 | Accuracy: ±0.2 pH | 50 Tests
  • pH (Acidic Range) – Part # 486624 | Range: 3.2 – 6 pH | Accuracy: ±0.3 pH | 50 Tests

2 Year Warranty

More Information
Restricted ProductNo
RRP749
Write Your Own Review
You're reviewing:Micro 20 Bluetooth Pool Test Kit
Your Rating