Aqua Inverter Turbo-Pro Silence - Heat Pump
The Aqua Inverter Turbo-Pro Silence is a high-performance swimming pool heat pump designed for ultra-quiet operation and maximum efficiency. It's backwards airflow system pulls air in from the sides and releases it from the back, reducing noise levels to as quiet as a fridge and up to 12 dB(A) quieter than standard heat pumps. Operating in temperatures from -15°C to 43°C, it ensures reliable heating all year round.
- - Unbeatable Prices – We Won’t Be Beaten!
- - Next-Day Delivery Available - if ordered before 12pm.
The Aqua Inverter Turbo-Pro Silence is a high-performance swimming pool heat pump designed for ultra-quiet operation and maximum efficiency. It's backwards airflow system pulls air in from the sides and releases it from the back, reducing noise levels to as quiet as a fridge and up to 12 dB(A) quieter than standard heat pumps. Operating in temperatures from -15°C to 43°C, it ensures reliable heating all year round.
- - Unbeatable Prices – We Won’t Be Beaten!
- - Next-Day Delivery Available - if ordered before 12pm.
Aqua Inverter TurboSilence Pro Swimming Pool Heat Pump
The Aqua Inverter TurboSilence Pro is the next generation of swimming pool heat pumps, designed to deliver exceptional energy efficiency, ultra-quiet operation, and powerful heating performance. Featuring backwards airflow technology, this heat pump pulls air in from the sides and releases it from the back, creating a quieter and more effective airflow system.
With noise levels as low as a household fridge, the TurboSilence Pro is up to 12 dB(A) quieter than standard on/off heat pumps, ensuring peaceful operation in any setting.
Special Order Terms Apply – See Terms & Conditions for details.
Includes winter cover for the Aqua Inverter Heat Pump.
Powerful & Energy-Efficient Full-Inverter Technology
Equipped with advanced full-inverter technology, the Aqua Inverter TurboSilence Pro is up to twice as energy-efficient as conventional heat pumps. With a Coefficient of Performance (COP) of up to 16.1, this system delivers significant savings on energy bills while maintaining optimal pool temperatures.
- Three intelligent operating modes:
- Boost Mode – Maximum heating power for the fastest temperature increase.
- Silence Mode – Ultra-quiet operation for minimal noise.
- Smart Mode – Automatically adjusts for the most energy-efficient heating and cooling.
The upgraded control system can instantly increase heating capacity by 20%, ensuring rapid heating while maintaining whisper-quiet performance.
Built-In Smart Wi-Fi Control
Monitor and control your TurboSilence Pro directly from your smartphone or tablet with the built-in Wi-Fi connectivity. Simply connect the heat pump to your home network (signal allowing) and manage settings via the iOS and Android app from anywhere.
Wide Operating Range, Performance & Power Outage
- Works efficiently in ambient air temperatures from -15°C to 43°C, making it suitable for all climates.
- Can heat pools up to a maximum temperature of 40°C, ensuring comfort throughout the year.
| Smart Mode (kW) | Turbo Mode (kW) |
| 8.5 | 10.2 |
| 11 | 13.2 |
| 13.8 | 16.8 |
| 17.5 | 21 |
| 21.5 | 25.5 |
| 27 | 31.5 |
| 27 | 31.5 |
| 35 | 40 |
Please note - Turbo and Smart mode will alter the heating capacity
Warranty & Reliability
The Aqua Inverter TurboSilence Pro is built to last, backed by industry-leading warranties:
- Heat Exchanger – 7 Years
- Compressor – 7 Years
- Parts Warranty – 2 Years (Parts-only coverage after 12 months)
Special Order Terms Apply – See Terms & Conditions for details.
Why Choose the Aqua Inverter Turbo-Pro Silence Swimming Pool Heat Pump?
- Ultra-Quiet – Up to 12 dB(A) quieter than standard models
- Energy-Efficient – Full-inverter system with COP up to 16.1
- Fast Heating – Boost mode increases heating capacity by 20%
- Smart Control – Wi-Fi-enabled for remote monitoring & adjustments
- Year-Round Performance – Works in temperatures as low as -15°C
Aqua Inverter Turbo-Pro Silence Heat Pump Specifications
| Model | AXR10 | AXR13 | AXR17 | AXR21 | AXR26 | AXR32 |
| Advised pool volume (m3) | 20 ~ 40 | 25 ~ 50 | 30 ~ 60 | 40 ~ 75 | 55 ~ 100 | 65 ~ 120 |
| Operating air temperature (℃) | -15 ~ 43 | |||||
| Performance Condition: Air 26°C, Water 26°C, Humidity 80% | ||||||
| Heating capacity (kW) in Smart Mode | 8.5 | 11.0 | 13.8 | 17.5 | 21.5 | 27.0 |
| Heating capacity (kW) in Turbo Mode | 10.2 | 13.2 | 16.8 | 21.0 | 25.5 | 31.5 |
| COP in Smart Mode | 7.8 | 8.2 | 7.5 | 7.3 | 7.8 | 7.4 |
| COP | 15.1 ~ 7.1 | 15.0 ~ 7.3 | 15.5 ~ 6.4 | 15.0 ~ 6.3 | 16.0 ~ 6.8 | 15.8 ~ 6.3 |
| COP at 50% capacity | 11.4 | 11.6 | 11.2 | 11.2 | 11.3 | 11.2 |
| Performance Condition: Air 15°C, Water 26°C, Humidity 70% | ||||||
| Heating capacity (kW) in Smart Mode | 6.3 | 7.3 | 9.4 | 11.8 | 14.8 | 18.0 |
| Heating capacity (kW) in Turbo Mode | 7.5 | 8.8 | 11.3 | 14.3 | 17.5 | 21.5 |
| COP in Smart Mode | 5.2 | 5.3 | 5.0 | 5.0 | 5.4 | 5.3 |
| COP | 6.9 ~ 4.8 | 6.8 ~ 4.9 | 7.3 ~ 4.4 | 7.8 ~ 4.6 | 7.8 ~ 4.9 | 7.8 ~ 4.9 |
| COP at 50% capacity | 6.5 | 6.5 | 6.6 | 6.8 | 6.8 | 6.8 |
| Performance Condition: Air 35°C, Water 28°C, Humidity 80% | ||||||
| Cooling capacity (kW) | 4.4 | 5.6 | 6.5 | 8 | 11.6 | 13.6 |
| Sound pressure at 1m dB(A) | 38.8 ~ 45.5 | 38.6 ~ 46.9 | 42.0 ~ 47.7 | 42.9 ~ 50.8 | 40.8 ~ 51.2 | 43.3 ~ 51.9 |
| Sound pressure of 50% capacity at 1m dB(A) | 39.5 | 41.3 | 43.7 | 44.5 | 44.4 | 46.4 |
| Sound pressure at 10m dB(A) | 18.5 ~ 25.5 | 18.6 ~ 26.9 | 22.0 ~ 27.7 | 22.9 ~ 30.8 | 20.8 ~ 31.2 | 23.3 ~ 31.9 |
| Heat exchanger | Spiral titanium tube in PVC | |||||
| Casing | Aluminium alloy casing | |||||
| Power supply | 230V/1 Ph/50Hz | |||||
| Rated input power at air 15°C (kW) | 0.18 ~ 1.53 | 0.22 ~ 1.8 | 0.26 ~ 2.56 | 0.31 ~ 3.08 | 0.38 ~ 3.53 | 0.46 ~ 4.4 |
| Rated input current at air 15°C (A) | 0.78 ~ 6.65 | 0.96 ~ 7.82 | 1.14 ~ 11.3 | 1.35 ~ 13.4 | 1.65 ~ 15.3 | 2.01 ~ 19.1 |
| Advised water flux (m³/h) | 2 ~ 4 | 3 ~ 4 | 4 ~ 6 | 6.5 ~ 8.5 | 8 ~ 10 | 10 ~ 12 |
| Water pipe in-out size | 1.5" | |||||
| Net Dimension L x W x H (mm) | 799 × 432 × 650 | 893 x 432 × 650 | 9.39 x 432 × 650 | 995 x 432 x 750 | 1125 x 429 x 952 | 1074 x 539 x 947 |
| Net weight (kg) | 51 | 61 | 65 | 70 | 98 | 102 |
| Qty per 20'FT / 40'HQ (sets) | 90 / 195 | 78 / 180 | 78 / 168 | 50 / 162 | 42 / 92 | 36 / 80 |
| Max input current (A) | 10.0 | 12.5 | 16.0 | 18.5 | 20.5 | 24.0 |
| Circuit breaker (A) | 12.0 | 15.0 | 19.0 | 22.5 | 24.5 | 28.0 |
| Power Cord (mm2) | 3 x 2.5 | 3 x 2.5 | 3 x 4 | 3 x 4 | 3 x 6 | 3 x 6 |


Heating Capacity Curves & COP Curves
|
Model |
Heating Capacity Curves |
COP Curves |
|
AXR13 |
|
|
|
AXR17 |
|
|
|
AXR21 |
|
|
|
AXR26 |
|
|
|
AXR32 |
|
|
| Restricted Product | No |
|---|

